01782 894 912
office@plas-fit.co.uk

DISCOUNTS AVAILABLE FOR MULTIPLE PURCHASES
CONTACT: 01782 894 912
| CODE | SIZE | BAG/BOX QTY |
|---|---|---|
| 25016M0101 | 16 x ½" | 150 |
| 25016M0102 | 16 x ¾" | 150 |
| 25020M0101 | 20 x ½" | 100 |
| 25020M0102 | 20 x ¾" | 100 |
| 25020M0103 | 20 x 1" | 75 |
| 25025M0101 | 25 x ½" | 80 |
| 25025M0102 | 25 x ¾" | 80 |
| 25025M0103 | 25 x 1" | 60 |
| 25032M0102 | 32 x ¾" | 80 |
| 25032M0103 | 32 x 1" | 80 |
| 25032M0105 | 32 x 1½" | 70 |
| 25040M0103 | 40 x 1" | 50 |
| 25040M0105 | 40 x 1½" | 45 |
| 25040M0106 | 40 x 2" | 45 |
| 25050M0103 | 50 x 1" | 30 |
| 25050M0104 | 50 x 1¼" | 30 |
| 25050M0105 | 50 x 1½" | 30 |
| 25050M0106 | 50 x 2" | 30 |
| 25063M0105 | 63 x 1½" | 20 |
| 25063M0106 | 63 x 2" | 18 |
| 25063M0107 | 63 x 2½" | 18 |
| 35075M0106 | 75 x 2" | 16 |
| 35075M0107 | 75 x 2½" | 16 |
| 35075M0108 | 75 x 3" | 13 |
| 35090M0106 | 90 x 2" | 6 |
| 35090M0107 | 90 x 2½" | 6 |
| 35090M0108 | 90 x 3" | 6 |
| 35090M0114 | 90 x 4" | 6 |
| 35110M0106 | 110 x 2" | 4 |
| 35110M0108 | 110 x 3" | 4 |
| 35110M0114 | 110 x 4" | 4 |
![]()
Product images are for illustration purposes only. Actual product shapes, colours and specifications may vary slightly depending on size and manufacturer updates.