01782 894 912
office@plas-fit.co.uk

| CODE | SIZE | BOX QTY |
|---|---|---|
| MA1212 | 12 X 1/2" | 1400 |
| MA1234 | 12 X 3/4" | 1100 |
| MA1612 | 16 X 1/2" | 1500 |
| MA1634 | 16 X 3/4" | 900 |
| MA1712NT | 17 X 1/2" | 1600 |
| MA1734NT | 17 X 3/4" | 1300 |
| MA2012 | 20 X 1/2" | 1500 |
| MA2034 | 20 X 3/4" | 800 |
| MA2512 | 25 X 1/2" | 1000 |
| MA2534 | 25 X 3/4" | 900 |
| NT denotes Brown in colour. | ||
Open a trade account for competitive discounts across our full product range.
Product images are for illustration purposes only. Actual product shapes, colours and specifications may vary slightly depending on size and manufacturer updates.